Norwich Tunmore

Notice 1
PLEASE NOTE

THE OTTER YAY BOYS WILL NOW BE PLAYING AT

St FAITHS CENTRE, MANOR ROAD, St FAITHS

NR10 3LF

AND WILL BE KNOWN AS St FAITHS YAY BOYS
Notice 2
ALL SEMI FINAL DRAWS FOR CUP & SINGLES CAN BE FOUND ON THIS WEBSITE IN THE KNOCKOUT SECTION

K.O. CUP & SUBSIDIARY CUP TO BE PLAYED ON TUESDAY 10th MAY & REVERSED ON TUESDAY 17th MAY

ALL SINGLES TO BE PLAYED BY MAY 19th
Notice 3
PLEASE NOTE

THE NORFOLK C.C. 'C' TEAM ARE CHANGING THEIR NAME &

VENUE TO RILEYS RAIDERS, MAGDALEN STREET,

NORWICH. Tel 01603 617456 FORTHWITH.
Notice 4
PLEASE NOTE

COACH & HORSES 'B' HAVE CHANGED THEIR NAME AND VENUE TO

RILEYS EXILES, MAGDALEN STREET, NORWICH.

01603 617456 FORTHWITH.
Notice 5

PLEASE TAKE NOTE

THE WINTER FINALS NIGHT WILL BE HELD ON

FRIDAY JUNE 10th 2022
Notice 6
PLEASE NOTE

GORDON SUSPECTS WILL NOW PLAY THEIR HOME MATCHES

AT RILEYS MAGDALEN STREET NORWICH Tel 01603 617456

AND BE KNOWN AS RILEYS SUSPECTS
Notice 7
PLEASE NOTE

THE HEATH HOUSE WILL CLOSE AT THE END OF FEBRUARY

HEATH HOUSE A WILL PLAY THEIR HOME MATCHES

AT THE GIBRALTAR GARDENS HIEGHAM STREET NORWICH

Tel 01603 667766
Notice 8
PLEASE NOTE

AS FROM MARCH 3rd HEATH HOUSE REAL AYE WILL BE

PLAYING THEIR HOME MATCHES AT SPIXWORTH S.C.

CROSTWICK LANE Tel 01603 890864

AND WILL BE MALCOLMS REAL AYE
Notice 9
PLEASE NOTE
HEATH HOUSE HAVE MOVED TO CLARKES

SNOOKER CENTRE BARKER STREET

NORWICH AND WILL NOW BE KNOWN AS

PINCHES MARKSMEN
Notice 10
PLEASE NOTE

WITH IMMEDIATE EFFECT THE RIENDEER WILL BE

MOVING TO THE BOUNDARY PUBLIC HOUSE

414 AYLSHAM ROAD, NORWICH AND WILL BE KNOWN AS

BOUNDARY BAR STEWARDS Tel 07368 222181

« Prev   Next »

Division 2 Table
Pos Team P W L F Pts
 1. Gatehouse Grinders 24 18 6 214 36
 2. Spixworth S. C. Ind 24 18 6 201 36
 3. Woodside Hound Dogs 24 17 7 211 34
 4. Silver Fockers 24 15 9 192 30
 5. Pinches Pockets 24 14 10 189 28
 6. The Old Timers 23 13 10 177 26
 7. Ncc Allsorts 24 11 13 172 22
  Horsford S. C. 24 11 13 172 22
 9. William Iv 24 10 14 184 20
10. Riley's Next In Cue 24 10 14 173 20
11. Gatehouse Guards 24 7 17 162 14
12. Walnut Crackers 23 6 17 134 12
13. Ncc Picknmixers 24 5 19 144 10
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Gary Dean Gatehouse Grinders 70 51 72.85%
2 Sam Cranmer Gatehouse Grinders 65 50 76.92%
3 Lewis. Buttifant Horsford S. C. 64 46 71.87%
4 Philip Moy Silver Fockers 64 45 70.31%
5 Ronnie Mathieson The Old Timers 62 43 69.35%
6 Steve Halls Ncc Allsorts 68 42 61.76%
7 Stuart Thompson Riley's Next In Cue 66 40 60.60%
8 Levi Smith Woodside Hound Dogs 72 39 54.16%
9 Nick. Beales Pinches Pockets 62 38 61.29%
10 Mark. Blyth Spixworth S. C. Ind 60 37 61.66%
11 Baz. Kenyon Pinches Pockets 66 37 56.06%
12 Mike Parry Gatehouse Grinders 62 36 58.06%
13 James Harding Horsford S. C. 67 36 53.73%
14 Peter Semmens William Iv 55 35 63.63%
15 Kevin. Blazey Ncc Picknmixers 67 35 52.23%
16 Jamie Mitchell Gatehouse Guards 56 34 60.71%
17 Norman Pointer Woodside Hound Dogs 61 34 55.73%
18 Adam. Lambert Spixworth S. C. Ind 49 33 67.34%
19 Billy. Dodd Spixworth S. C. Ind 53 33 62.26%
20 R. Dean Gatehouse Grinders 58 33 56.89%
21 Ross Russell Gatehouse Guards 65 33 50.76%
22 Steve Cordy Woodside Hound Dogs 53 32 60.37%
23 Jack Thompson Riley's Next In Cue 63 32 50.79%
24 Neil. Cockman Spixworth S. C. Ind 51 31 60.78%
25 Thomas. Manes Spixworth S. C. Ind 55 31 56.36%
26 Debbie Pinches Pinches Pockets 57 31 54.38%
27 Robert Taylor William Iv 59 31 52.54%
  Matt. Bailey William Iv 59 31 52.54%
29 Shaun Sartin Silver Fockers 50 29 58.00%
30 Graham Myhill The Old Timers 54 29 53.70%
  Steve Wicks Ncc Allsorts 54 29 53.70%
32 Orin Drake Woodside Hound Dogs 33 28 84.84%
33 Paul Brookes Gatehouse Guards 49 28 57.14%
34 Dan North Ncc Allsorts 51 28 54.90%
35 Jamie. Matthewson Horsford S. C. 52 28 53.84%
36 Jordan. Lemmon Ncc Picknmixers 68 28 41.17%
37 Matt Warner Gatehouse Guards 51 27 52.94%
38 Steven. Lemmon Ncc Picknmixers 64 27 42.18%
39 Andy Taylor Ncc Allsorts 67 27 40.29%
40 Lynne . Pinches Pinches Pockets 39 26 66.66%
41 Michael Read The Old Timers 45 26 57.77%
42 Ben Brittain Woodside Hound Dogs 38 25 65.78%
43 Wayne Sparkes The Old Timers 42 25 59.52%
44 Sonny Williams Silver Fockers 49 25 51.02%
45 Andy. March Ncc Picknmixers 38 24 63.15%
46 Alan Plant The Old Timers 54 24 44.44%
47 Mike. Warman Walnut Crackers 54 23 42.59%
  David Storie Ncc Allsorts 54 23 42.59%
49 Ryan Chambers Riley's Next In Cue 39 22 56.41%
50 Jamie. Blake William Iv 48 22 45.83%
51 Jon Taylor Ncc Allsorts 53 22 41.50%
52 Paul Baines Riley's Next In Cue 57 22 38.59%
  Paul Westley Gatehouse Grinders 57 22 38.59%
54 Adrian. Vivian William Iv 61 22 36.06%
55 Alan Edwards William Iv 27 21 77.77%
56 Paul Gard Gatehouse Grinders 38 21 55.26%
57 Gill Osling Pinches Pockets 60 21 35.00%
58 Connor Smith Woodside Hound Dogs 27 20 74.07%
59 Peter Turner William Iv 47 20 42.55%
60 Neil Morter Horsford S. C. 50 20 40.00%
61 Mark Davies Pinches Pockets 52 20 38.46%
62 Natalie. Woods Walnut Crackers 43 18 41.86%
63 Paul Brooks Silver Fockers 45 18 40.00%
64 Jonathan Spelman Silver Fockers 30 17 56.66%
65 James Cunningham Walnut Crackers 34 17 50.00%
66 Peter Watts Walnut Crackers 48 17 35.41%
67 James Spelman Silver Fockers 28 16 57.14%
68 Reece. Taylor Riley's Next In Cue 38 16 42.10%
  Freddie Basted Gatehouse Guards 38 16 42.10%
70 Dave. Hicks Walnut Crackers 40 16 40.00%
  Paul McManus Silver Fockers 40 16 40.00%
72 Alan. Gray Spixworth S. C. Ind 44 16 36.36%
73 Mark Northfield Gatehouse Guards 45 16 35.55%
74 Alex Hilling-Smith Walnut Crackers 25 15 60.00%
75 Matt Nokes The Old Timers 36 15 41.66%
76 Gary Matthewson Horsford S. C. 38 15 39.47%
77 Tony Wines The Old Timers 49 15 30.61%
78 Colin Spraggs Riley's Next In Cue 25 14 56.00%
79 Kevin Robinsin Silver Fockers 29 14 48.27%
80 Thomas. Vallis Spixworth S. C. Ind 30 14 46.66%
81 Paul. Grigson Ncc Picknmixers 56 14 25.00%
82 Luke Pinches Pinches Pockets 19 13 68.42%
83 Jerry Brown Riley's Next In Cue 33 13 39.39%
84 Dean Matthewson Horsford S. C. 39 13 33.33%
85 Jon Hubbard Woodside Hound Dogs 22 12 54.54%
86 Darren. James Walnut Crackers 24 12 50.00%
87 Dave. Devlin Walnut Crackers 43 12 27.90%
88 Ben Hubbard Woodside Hound Dogs 23 10 43.47%
89 Brent Cockerton Silver Fockers 20 9 45.00%
90 Andrew. Brett Ncc Picknmixers 27 9 33.33%
91 Tony Ponting Woodside Hound Dogs 12 7 58.33%
92 Darren Colley Riley's Next In Cue 18 7 38.88%
93 Steve Foster Horsford S. C. 22 7 31.81%
94 John Smart Spixworth S. C. Ind 18 6 33.33%
95 Oli. Blazey Ncc Picknmixers 31 5 16.12%
96 Jack Matthewson Horsford S. C. 12 4 33.33%
97 Mark Frary Woodside Hound Dogs 16 4 25.00%
98 David Wyer Riley's Next In Cue 17 4 23.52%
99 C. Lloyns Riley's Next In Cue 4 3 75.00%
  Marco Carvarllo Pinches Pockets 4 3 75.00%
101 Liam Cockerton Silver Fockers 5 3 60.00%
102 Richard Carpenter Gatehouse Guards 13 3 23.07%
103 Kyle Clarke Horsford S. C. 16 3 18.75%
104 S. Basted Gatehouse Guards 27 3 11.11%
105 John. Harries Ncc Picknmixers 9 2 22.22%
  Chris. Rudd Walnut Crackers 9 2 22.22%
107 Mark. Bedder Walnut Crackers 22 2 9.09%
108 Adam Bailey William Iv 1 1 100.00%
109 James Davison William Iv 3 1 33.33%
  Lee Brighten Gatehouse Guards 3 1 33.33%
111 Paul Coe Gatehouse Grinders 5 1 20.00%
112 Bradley Lewis Ncc Allsorts 6 1 16.66%
113 John Healey Pinches Pockets 1 0 0.00%
114 Paul Scotter Gatehouse Grinders 2 0 0.00%
115 A. Baldwin Gatehouse Grinders 3 0 0.00%
  Stick O'Neil Walnut Crackers 3 0 0.00%
  Ian McDonald The Old Timers 3 0 0.00%
  Nigel Farrow Woodside Hound Dogs 3 0 0.00%
119 Joe Leishman Gatehouse Guards 11 0 0.00%

RedsealSW version 4.2.14.F on 30/05/2022 at 23:13:01