| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1. St Faiths Yay Boys | 9-6 | 6-9 | 7-8 | 9-6 | 2-13 | |||
| 2. Rileys Misfits | 10-5 | 9-6 | 6-9 | 11-4 | 6-9 | |||
| 3. Wondering Wizards | 10-5 | 10-5 | 6-9 | 6-9 | 01-Sep | |||
| 4. Heathlands S.C. | ||||||||
| 5. Norwich Vr | 11-4 | 8-7 | 5-10 | 7-8 | 5-10 | |||
| 6. Silver Fockers | 11-4 | 9-6 | 6-9 | 9-6 | 8-7 | |||
| 7. Spixworth S.C. Ind | 12-3 | 7-8 | 9-6 | 6-9 | 8-7 | |||
| 8. Bye 2 |