PLEASE NOTE Rileys Poachers, Magdalen Street, Norwich. Tel: 01603 617456 HAVE TAKEN THE PLACE OF THE BYE IN SUMMER SIXES GROUP FOUR PLEASE AMEND YOUR FIXTURES NOW !!! |
PLEASE NOTE BOUNDARY BULLDOGS HAVE WITHDRAWN FROM GROUP 4 SUMMER SIXES AMEND YOUR FIXTURES NOW |
PLEASE NOTE The Robin Hood Have Withdrawn From Summer Sixes Group One With Immediate Effect |
THE DRAW FOR THE SEMI- FINALS OF THE SUMMER CUP AND SUMMER SIXES IS IN THE KNOCKOUT SECTION TO BE PLAYED ON 7th SEPTEMBER AND REVERSED ON 14th SEPTEMBER |
Pos | Team | P | W | L | F | Pts |
---|---|---|---|---|---|---|
1. | Horsford S.C. Beasts | 14 | 13 | 1 | 132 | 26 |
2. | Pinches Misfits | 14 | 11 | 3 | 126 | 22 |
3. | William Iv | 14 | 8 | 6 | 106 | 16 |
4. | ST. Faiths Yay Boys | 14 | 6 | 8 | 105 | 12 |
5. | Sprowston Old Timers | 14 | 6 | 8 | 103 | 12 |
6. | 8 Ball Assassins | 14 | 6 | 8 | 97 | 12 |
7. | Coach & Horses | 14 | 4 | 10 | 84 | 8 |
8. | N.C.C. Picknmixers | 14 | 2 | 12 | 87 | 4 |
No players are currently in this category. |