Norwich Pool League

« Prev   Next »

Matrix for Cup Group 2
  1 2 3 4 5 6 7 8
 1. Rileys Phoenix   8-10 9-9 12-6 10-8 9-9   2-16
 2. Windmill Artistes 11-7   12-6 13-5 9-9 7-11   7-11
 3. Wondering Wizards 9-9 9-9   4-14 12-6 5-13   6-12
 4. Wlliam Iv Saddlebags 10-8 9-9 13-5   12-6 6-12   9-9
 5. Pinches Rockets 10-8 5-13 16-2 7-11   7-11   8-10
 6. Woodside Giants 9-9 8-10 15-3 12-6 12-6     7-11
 7. Bye 2                
 8. Rileys Raiders 11-7 9-9 14-4 7-11 11-7 12-6    

RedsealSWRedsealSW version 4.6.42.F on 21/09/2024 at 09:33:50