| William Iv Ind | Doyles Scallywags | ||
|---|---|---|---|
| Shane Cawdron | 0 | 1 | T. Rumball |
| Shaun Mace | 1 | 0 | D. Bestford |
| Martyn Curston | 1 | 0 | J. Forster |
| David Thraxton | 1 | 0 | M. Winter |
| Nick Spelman | 1 | 0 | Lee Fuller |
| Shane Cawdron | 0 | 1 | T. Rumball |
| Nick Spelman | 1 | 0 | J. Forster |
| David Thraxton | 0 | 1 | Lee Fuller |
| Martyn Curston | 1 | 0 | D. Bestford |
| Shaun Mace | 1 | 0 | M. Winter |
| Shane Cawdron | 1 | 0 | T. Rumball |
| Shaun Mace | 1 | 0 | Lee Fuller |
| Nick Spelman | 0 | 1 | D. Bestford |
| David Thraxton | 1 | 0 | J. Forster |
| Martyn Curston | 0 | 1 | M. Winter |
| Final score | 10 | 5 | |
| Future match Doyles Scallywags 6-9 William Iv Ind |
|||