| Riley's Roosters | William Iv Ind | ||
|---|---|---|---|
| Gavin Gray | 0 | 1 | Shaun Mace |
| Tom. Bennett | 1 | 0 | Martyn Curston |
| Andy. Rose | 1 | 0 | David Thraxton |
| Paul. Gifford | 1 | 0 | Nick Spelman |
| Chris Claxton | 0 | 1 | Shane Cawdron |
| Gavin Gray | 0 | 1 | Martyn Curston |
| Tom. Bennett | 0 | 1 | Shaun Mace |
| Andy. Rose | 0 | 1 | Nick Spelman |
| Paul. Gifford | 0 | 1 | David Thraxton |
| Ady Coe | 0 | 1 | Shane Cawdron |
| Gavin Gray | 0 | 1 | Nick Spelman |
| Ady Coe | 0 | 1 | Shane Cawdron |
| Chris Claxton | 0 | 1 | Martyn Curston |
| Paul. Gifford | 0 | 1 | Shaun Mace |
| Andy. Rose | 1 | 0 | David Thraxton |
| Final score | 4 | 11 | |
| Future match William Iv Ind 10-5 Riley's Roosters |
|||