| William Iv Bar | Doyles Scallywags | ||
|---|---|---|---|
| Jamie Gooch | 0 | 1 | T. Rumball |
| Sean Nicholls | 1 | 0 | D. Bestford |
| Jimmy Roberts | 0 | 1 | J. Forster |
| Mark Kirby | 0 | 1 | M. Winter |
| Andy Matless | 0 | 1 | D. Willimott |
| Sean Nicholls | 0 | 1 | T. Rumball |
| Jamie Gooch | 1 | 0 | M. Winter |
| Andy Matless | 1 | 0 | D. Willimott |
| Jimmy Roberts | 1 | 0 | J. Forster |
| Steve Kirby | 0 | 1 | D. Bestford |
| Jamie Gooch | 0 | 1 | T. Rumball |
| Sean Nicholls | 0 | 1 | D. Willimott |
| Jimmy Roberts | 1 | 0 | M. Winter |
| Andy Matless | 0 | 1 | J. Forster |
| Steve Kirby | 0 | 1 | D. Bestford |
| Final score | 5 | 10 | |
| Future match Doyles Scallywags 9-6 William Iv Bar |
|||