| Riley's Rocks | William Iv Ind | ||
|---|---|---|---|
| Lee Smith | 1 | 0 | Martyn Curston |
| Paul Bond | 1 | 0 | Colin Fryers |
| David Harrison | 1 | 0 | Shane Cawdron |
| Michael Ward | 0 | 1 | Shaun Mace |
| Keith Reeve | 0 | 1 | Nick Spelman |
| Paul Bond | 0 | 1 | Shaun Mace |
| Lee Smith | 1 | 0 | David Thraxton |
| Michael Ward | 0 | 1 | Martyn Curston |
| David Harrison | 0 | 1 | Nick Spelman |
| Keith Reeve | 0 | 1 | Colin Fryers |
| Lee Smith | 1 | 0 | Shane Cawdron |
| David Harrison | 1 | 0 | Nick Spelman |
| Michael Ward | 0 | 1 | Shaun Mace |
| Keith Reeve | 1 | 0 | Martyn Curston |
| Paul Bond | 0 | 1 | Colin Fryers |
| Final score | 7 | 8 | |
| Future match William Iv Ind 10-5 Riley's Rocks |
|||