| Hethersett S. C. Exiles | The Crown Jewels | ||
|---|---|---|---|
| Del Sullivan | 1 | 0 | Adam Sadd |
| George Timbers | 0 | 1 | Shaun Brookes |
| Steve Beck | 0 | 1 | Grant Read |
| Richard Parslow | 0 | 1 | Peter Luff |
| Richard Clarke | 1 | 0 | Chris McClagish |
| Luke Endean | 1 | 0 | Craig Mann |
| Steve Beck | 0 | 1 | Shaun Brookes |
| Richard Clarke | 1 | 0 | Grant Read |
| Del Sullivan | 0 | 1 | Peter Luff |
| David Timbers | 1 | 0 | Chris McClagish |
| Del Sullivan | 0 | 1 | Chris McClagish |
| Steve Beck | 1 | 0 | Adam Sadd |
| George Timbers | 1 | 0 | Grant Read |
| Richard Parslow | 0 | 1 | Shaun Brookes |
| Richard Clarke | 1 | 0 | Peter Luff |
| Final score | 8 | 7 | |
| Future match The Crown Jewels 9-6 Hethersett S. C. Exiles |
|||