| Norfolk C.C. Commoners | Riley's Shamrocks | ||
|---|---|---|---|
| Stephen Read | 0 | 1 | Paul Davy |
| Michael Eccles | 1 | 0 | James Aylmer |
| Clive Flatt | 1 | 0 | Lewis Bean |
| Owen Cranston | 1 | 0 | Dennis Bean |
| Paul Thurston | 0 | 1 | Andi Browne |
| Sarah Melton | 0 | 1 | Lewis Bean |
| Michael Eccles | 0 | 1 | Andi Browne |
| Clive Flatt | 0 | 1 | James Aylmer |
| Owen Cranston | 0 | 1 | Dennis Bean |
| Stephen Read | 0 | 1 | Paul Davy |
| Clive Flatt | 0 | 1 | James Aylmer |
| Paul Thurston | 1 | 0 | Lewis Bean |
| Sarah Melton | 0 | 1 | Andi Browne |
| Michael Eccles | 0 | 1 | Paul Davy |
| Owen Cranston | 0 | 1 | Dennis Bean |
| Final score | 4 | 11 | |
| Future match Riley's Shamrocks 7-8 Norfolk C.C. Commoners |
|||