| Coach Horses 'A' | Pinches Marksmen | ||
|---|---|---|---|
| Matthew Collier | 1 | 0 | Nathan Pleass |
| Kevin. Brown | 0 | 1 | Jon Colman |
| Wayne. Ramsbottom | 0 | 1 | Vince Martinez |
| Martin. Duffield | 0 | 1 | Mark Ryder |
| Ian. Auld | 0 | 1 | Chris Randles |
| Matthew Collier | 1 | 0 | Nathan Docherty |
| Wayne. Ramsbottom | 0 | 1 | Alex Martinez |
| Glen. Mallett | 0 | 1 | Jon Colman |
| Ian. Auld | 1 | 0 | Chris Randles |
| Martin. Duffield | 0 | 1 | Mark Ryder |
| Matthew Collier | 0 | 1 | Vince Martinez |
| Glen. Mallett | 1 | 0 | Nathan Docherty |
| Kevin. Brown | 1 | 0 | Alex Martinez |
| Ian. Auld | 1 | 0 | Nathan Pleass |
| Martin. Duffield | 1 | 0 | Mark Ryder |
| Final score | 7 | 8 | |
| Future match Pinches Marksmen 12-3 Coach Horses 'A' |
|||