| Walnut Trottstars | Riley's Phoenix | ||
|---|---|---|---|
| Vaughn Waters | 0 | 1 | Chris Weaver |
| Darren Clements | 0 | 1 | Dale Rout |
| John Brewer | 1 | 0 | Mick Perkins |
| Dave Brewer | 1 | 0 | Torr Cumming |
| Spencer Smith | 0 | 1 | Frankie Rogers |
| Vaughn Waters | 0 | 1 | Dale Rout |
| Darren Clements | 1 | 0 | Mick Perkins |
| John Brewer | 0 | 1 | Frankie Rogers |
| Dave Brewer | 0 | 1 | Chris Weaver |
| Spencer Smith | 0 | 1 | Torr Cumming |
| John Brewer | 0 | 1 | Dale Rout |
| Vaughn Waters | 1 | 0 | Frankie Rogers |
| Darren Clements | 0 | 1 | Chris Weaver |
| Spencer Smith | 1 | 0 | Mick Perkins |
| Dave Brewer | 0 | 1 | Torr Cumming |
| Final score | 5 | 10 | |
| Future match Riley's Phoenix 11-4 Walnut Trottstars |
|||