| Pinches Marksmen | Norfolk C.C. Commoners | ||
|---|---|---|---|
| Vince Martinez | 0 | 1 | Michael Eccles |
| Chris Randles | 0 | 1 | Clive Flatt |
| Mark Ryder | 0 | 1 | Sarah Melton |
| David Kent | 1 | 0 | Stephen Read |
| Nathan Docherty | 1 | 0 | Paul Thurston |
| Jon Colman | 1 | 0 | Paul Thurston |
| Chris Randles | 1 | 0 | Stephen Read |
| David Kent | 0 | 1 | Clive Flatt |
| Mark Ryder | 1 | 0 | Sarah Melton |
| Nathan Docherty | 1 | 0 | Michael Eccles |
| Jon Colman | 1 | 0 | Stephen Read |
| Vince Martinez | 1 | 0 | Michael Eccles |
| Chris Randles | 1 | 0 | Paul Thurston |
| David Kent | 0 | 1 | Clive Flatt |
| Mark Ryder | 1 | 0 | Sarah Melton |
| Final score | 10 | 5 | |
| Future match Norfolk C.C. Commoners 3-12 Pinches Marksmen |
|||