| Riley's Next In Cue | Spixworth S. C. Ind | ||
|---|---|---|---|
| Jack Thompson | 0 | 1 | Mark. Blyth |
| Stuart Thompson | 1 | 0 | Neil. Cockman |
| Colin Spraggs | 1 | 0 | Billy. Dodd |
| Paul Baines | 0 | 1 | Thomas. Manes |
| David Wyer | 0 | 1 | Alan. Gray |
| Darren Colley | 0 | 1 | Mark. Blyth |
| Colin Spraggs | 0 | 1 | Neil. Cockman |
| Stuart Thompson | 1 | 0 | Thomas. Manes |
| Paul Baines | 0 | 1 | Billy. Dodd |
| Jack Thompson | 1 | 0 | John Smart |
| Stuart Thompson | 1 | 0 | Mark. Blyth |
| David Wyer | 1 | 0 | Billy. Dodd |
| Paul Baines | 1 | 0 | Alan. Gray |
| Colin Spraggs | 0 | 1 | Thomas. Manes |
| Darren Colley | 0 | 1 | Neil. Cockman |
| Final score | 7 | 8 | |
| Future match Spixworth S. C. Ind 7-8 Riley's Next In Cue |
|||