| Silver Fockers | Gatehouse Grinders | ||
|---|---|---|---|
| Philip Moy | 1 | 0 | Mike Parry |
| Sonny Williams | 0 | 1 | Gary Dean |
| Shaun Sartin | 0 | 1 | R. Dean |
| Paul Brooks | 0 | 1 | Paul Westley |
| Brent Cockerton | 0 | 1 | Sam Cranmer |
| James Spelman | 0 | 1 | R. Dean |
| Paul McManus | 0 | 1 | Gary Dean |
| Jonathan Spelman | 1 | 0 | Sam Cranmer |
| Sonny Williams | 1 | 0 | Paul Westley |
| Philip Moy | 0 | 1 | Mike Parry |
| Philip Moy | 0 | 1 | Gary Dean |
| James Spelman | 0 | 1 | Paul Westley |
| Jonathan Spelman | 0 | 1 | Mike Parry |
| Paul McManus | 0 | 1 | Sam Cranmer |
| Shaun Sartin | 0 | 1 | R. Dean |
| Final score | 3 | 12 | |
| Future match Gatehouse Grinders 8-7 Silver Fockers |
|||