| William Iv | Riley's Next In Cue | ||
|---|---|---|---|
| Matt. Bailey | 1 | 0 | Reece. Taylor |
| Alan Edwards | 0 | 1 | Stuart Thompson |
| Adrian. Vivian | 1 | 0 | Ryan Chambers |
| Robert Taylor | 1 | 0 | Jack Thompson |
| Jamie. Blake | 1 | 0 | C. Lloyns |
| Matt. Bailey | 0 | 1 | Stuart Thompson |
| Alan Edwards | 1 | 0 | Ryan Chambers |
| Adrian. Vivian | 0 | 1 | Jack Thompson |
| Robert Taylor | 1 | 0 | Jerry Brown |
| Jamie. Blake | 0 | 1 | Paul Baines |
| Matt. Bailey | 1 | 0 | Stuart Thompson |
| Alan Edwards | 1 | 0 | Paul Baines |
| Adrian. Vivian | 1 | 0 | Reece. Taylor |
| Robert Taylor | 1 | 0 | Jerry Brown |
| Jamie. Blake | 0 | 1 | C. Lloyns |
| Final score | 10 | 5 | |
| Previous match Riley's Next In Cue 8-7 William Iv |
|||