| Rileys Suspects | Rose Crown | ||
|---|---|---|---|
| Ryan. Taylor | 1 | 0 | A. Shaw |
| Pat. Smith | 1 | 0 | G. Clarke |
| S. Bailey | 1 | 0 | A. Mayo |
| T. Roberts | 1 | 0 | M. Livermore |
| Simon. Murphy | 0 | 1 | S. Green |
| Ryan. Taylor | 0 | 1 | G. Clarke |
| Pat. Smith | 0 | 1 | S. Green |
| S. Bailey | 1 | 0 | M. Livermore |
| T. Roberts | 0 | 1 | A. Mayo |
| Simon. Murphy | 1 | 0 | A. Shaw |
| Ryan. Taylor | 1 | 0 | M. Livermore |
| Pat. Smith | 1 | 0 | A. Mayo |
| S. Bailey | 1 | 0 | G. Clarke |
| T. Roberts | 0 | 1 | S. Green |
| Simon. Murphy | 1 | 0 | A. Shaw |
| Final score | 10 | 5 | |
| Future match Rose Crown 7-8 Rileys Suspects |
|||