| Golden Oldies | St Faiths Yay Boys | ||
|---|---|---|---|
| Nigel Watts | 1 | 0 | Billy. Hydon |
| Charlie Bilham | 0 | 1 | Chris. Tillett |
| Rob Manning | 1 | 0 | Fraser. Tuttle |
| Tony Warburton | 1 | 0 | Tony. Gray |
| Karl Winter | 0 | 1 | Billy. Bales |
| .Ben Gibson | 0 | 1 | Billy. Bales |
| Paschal Kenney | 1 | 0 | Tony. Gray |
| Winston Fosdyke | 0 | 1 | Fraser. Tuttle |
| Tony Warburton | 0 | 1 | Chris. Tillett |
| Rob Manning | 0 | 1 | Billy. Hydon |
| Karl Winter | 0 | 1 | Fraser. Tuttle |
| Charlie Bilham | 1 | 0 | Billy. Bales |
| Tony Warburton | 0 | 1 | Billy. Hydon |
| Winston Fosdyke | 0 | 1 | Chris. Tillett |
| Paschal Kenney | 1 | 0 | Tony. Gray |
| Final score | 6 | 9 | |
| Future match St Faiths Yay Boys 8-7 Golden Oldies |
|||