| Spixworth S. C. | Golden Oldies | ||
|---|---|---|---|
| Mark Goldspink | 1 | 0 | Charlie Bilham |
| Mick Dodds | 1 | 0 | Winston Fosdyke |
| Rob Laskey | 1 | 0 | Karl Winter |
| Jonathan Sutton | 0 | 1 | Nigel Watts |
| Lee Flint | 0 | 1 | Tony Warburton |
| Paul Lawson | 0 | 1 | Ollie Munday |
| Matthew Sutton | 0 | 1 | Paschal Kenney |
| Paul Ellwood | 0 | 1 | B. Price |
| Mark Goldspink | 0 | 1 | Tony Warburton |
| Mick Dodds | 0 | 1 | .Ben Gibson |
| Rob Laskey | 1 | 0 | Winston Fosdyke |
| Paul Lawson | 0 | 1 | Ollie Munday |
| Lee Flint | 1 | 0 | Karl Winter |
| Jonathan Sutton | 0 | 1 | .Ben Gibson |
| Matthew Sutton | 0 | 1 | |
| Final score | 5 | 10 | |
| Future match Golden Oldies - Spixworth S. C. |
|||