| Riley's Misfits | Spixworth S. C. | ||
|---|---|---|---|
| Andrew. Boston | 1 | 0 | Mick Dodds |
| Sam. Bell | 1 | 0 | Rob Laskey |
| Kyle Mason | 1 | 0 | Jonathan Sutton |
| Chris. Crafer | 0 | 1 | Mark Goldspink |
| Lee. Whiddett | 1 | 0 | Paul Lawson |
| Andrew. Boston | 1 | 0 | Lee Flint |
| Paul. Holt | 0 | 1 | Paul Ellwood |
| Lee. Whiddett | 1 | 0 | Mark Goldspink |
| Sam. Bell | 1 | 0 | Mick Dodds |
| Kyle Mason | 0 | 1 | Rob Laskey |
| Chris. Crafer | 0 | 1 | Jonathan Sutton |
| Sam. Bell | 0 | 1 | Paul Lawson |
| Kyle Mason | 1 | 0 | Lee Flint |
| Andrew. Boston | 1 | 0 | Paul Ellwood |
| Paul. Holt | 0 | 1 | Mark Goldspink |
| Final score | 9 | 6 | |
| Future match Spixworth S. C. 7-8 Riley's Misfits |
|||