| Rose Crown | Spixworth S. C. | ||
|---|---|---|---|
| A. Shaw | 1 | 0 | Jonathan Sutton |
| S. Mahmood | 1 | 0 | Lee Flint |
| A. Mayo | 1 | 0 | Matthew Sutton |
| G. Clarke | 1 | 0 | Rob Laskey |
| R. Clarke | 1 | 0 | Paul Lawson |
| A. Shaw | 1 | 0 | Mark Goldspink |
| S. Mahmood | 0 | 1 | Paul Ellwood |
| A. Mayo | 1 | 0 | Rob Laskey |
| R. Clarke | 0 | 1 | Jonathan Sutton |
| G. Clarke | 1 | 0 | Matthew Sutton |
| R. Clarke | 0 | 1 | Lee Flint |
| G. Clarke | 0 | 1 | Paul Lawson |
| A. Shaw | 1 | 0 | Mark Goldspink |
| S. Mahmood | 0 | 1 | Paul Ellwood |
| A. Mayo | 1 | 0 | Jonathan Sutton |
| Final score | 10 | 5 | |
| Future match Spixworth S. C. 7-8 Rose Crown |
|||