| Spixworth S. C. | Rileys Suspects | ||
|---|---|---|---|
| Rob Laskey | 0 | 1 | S. Bailey |
| Jonathan Sutton | 0 | 1 | R. Daniels |
| Matthew Sutton | 0 | 1 | Pat. Smith |
| Lee Flint | 1 | 0 | T. Roberts |
| Mark Goldspink | 1 | 0 | Simon. Murphy |
| Mick Dodds | 1 | 0 | Jamie Falgate 1 |
| Paul Lawson | 1 | 0 | J. Nicholson |
| Paul Ellwood | 1 | 0 | S. Bailey |
| Jonathan Sutton | 0 | 1 | R. Daniels |
| Rob Laskey | 1 | 0 | Pat. Smith |
| Lee Flint | 0 | 1 | T. Roberts |
| Mick Dodds | 0 | 1 | J. Nicholson |
| Paul Lawson | 0 | 1 | Jamie Falgate 1 |
| Paul Ellwood | 0 | 1 | R. Daniels |
| Mark Goldspink | 1 | 0 | Phil Smith |
| Final score | 7 | 8 | |
| Future match Rileys Suspects 10-5 Spixworth S. C. |
|||