| Riley's Misfits | The Wrestlers | ||
|---|---|---|---|
| Andrew. Boston | 1 | 0 | A. Eastman |
| Sam. Bell | 1 | 0 | Will Stonehouse |
| Kyle Mason | 1 | 0 | P. Stonehouse |
| Chris. Crafer | 0 | 1 | S. Lofty |
| Lee. Whiddett | 1 | 0 | S. Woodcock |
| Andrew. Boston | 1 | 0 | S. Lofty |
| Sam. Bell | 1 | 0 | S. Woodcock |
| Lee. Whiddett | 1 | 0 | A. Eastman |
| Kyle Mason | 1 | 0 | Will Stonehouse |
| Paul. Holt | 0 | 1 | P. Stonehouse |
| Andrew. Boston | 1 | 0 | S. Lofty |
| Sam. Bell | 1 | 0 | S. Woodcock |
| Kyle Mason | 0 | 1 | A. Eastman |
| Chris. Crafer | 0 | 1 | Will Stonehouse |
| Paul. Holt | 1 | 0 | P. Stonehouse |
| Final score | 11 | 4 | |
| Previous match The Wrestlers 6-9 Riley's Misfits |
|||