| Riley's Misfits | Longe Arms | ||
|---|---|---|---|
| Andrew. Boston | 1 | 0 | Sean Dugdale |
| Sam. Bell | 0 | 1 | Paul Earl |
| Kyle Mason | 1 | 0 | Shaun Earl |
| Paul. Holt | 0 | 1 | Craig Acheson |
| Lee. Whiddett | 1 | 0 | Barry Gallant |
| Sam. Bell | 1 | 0 | Thomas Bulley |
| Andrew. Boston | 1 | 0 | Craig Acheson |
| Paul. Holt | 0 | 1 | Sean Dugdale |
| Kyle Mason | 1 | 0 | Barry Gallant |
| Lee. Whiddett | 1 | 0 | Paul Earl |
| Andrew. Boston | 1 | 0 | Sean Dugdale |
| Sam. Bell | 0 | 1 | Shaun Earl |
| Kyle Mason | 1 | 0 | Craig Acheson |
| Paul. Holt | 0 | 1 | Paul Earl |
| Lee. Whiddett | 1 | 0 | Thomas Bulley |
| Final score | 10 | 5 | |
| Previous match Longe Arms 8-7 Riley's Misfits |
|||