| Rileys Exiles | The Wrestlers | ||
|---|---|---|---|
| Robert Marshall-Nichols | 0 | 1 | S. Lofty |
| Glenn Howard | 1 | 0 | A. Eastman |
| Jacob Yallop | 0 | 1 | P. Stonehouse |
| Graham Clingo | 1 | 0 | Will Stonehouse |
| Shane Granville | 1 | 0 | S. Woodcock |
| Robert Marshall-Nichols | 1 | 0 | S. Lofty |
| Glenn Howard | 0 | 1 | A. Eastman |
| Jacob Yallop | 1 | 0 | Will Stonehouse |
| Graham Clingo | 1 | 0 | P. Stonehouse |
| Shane Granville | 1 | 0 | S. Woodcock |
| Robert Marshall-Nichols | 0 | 1 | P. Stonehouse |
| Glenn Howard | 0 | 1 | A. Eastman |
| Jacob Yallop | 0 | 1 | Will Stonehouse |
| Graham Clingo | 1 | 0 | S. Lofty |
| Shane Granville | 1 | 0 | S. Woodcock |
| Final score | 9 | 6 | |
| Previous match The Wrestlers 5-10 Rileys Exiles |
|||