| Rileys Exiles | Longe Arms | ||
|---|---|---|---|
| M. Hogarth | 1 | 0 | Craig Acheson |
| Glenn Howard | 1 | 0 | Shaun Earl |
| Jacob Yallop | 0 | 1 | Paul Earl |
| Graham Clingo | 1 | 0 | Sean Dugdale |
| Shane Granville | 1 | 0 | Barry Gallant |
| M. Hogarth | 1 | 0 | Shaun Earl |
| Glenn Howard | 0 | 1 | Paul Earl |
| Jacob Yallop | 1 | 0 | Craig Acheson |
| Graham Clingo | 1 | 0 | Barry Gallant |
| Shane Granville | 1 | 0 | Sean Dugdale |
| Jacob Yallop | 0 | 1 | Sean Dugdale |
| Glenn Howard | 1 | 0 | Craig Acheson |
| M. Hogarth | 0 | 1 | Paul Earl |
| Graham Clingo | 1 | 0 | Barry Gallant |
| Shane Granville | 1 | 0 | Shaun Earl |
| Final score | 11 | 4 | |
| Previous match Longe Arms 5-10 Rileys Exiles |
|||