| The Wrestlers | Spixworth S. C. | ||
|---|---|---|---|
| S. Woodcock | 0 | 1 | Mark Goldspink |
| P. Stonehouse | 0 | 1 | Mick Dodds |
| S. Lofty | 0 | 1 | Jonathan Sutton |
| Will Stonehouse | 1 | 0 | Paul Lawson |
| A. Eastman | 1 | 0 | Rob Laskey |
| Will Stonehouse | 1 | 0 | Paul Ellwood |
| S. Woodcock | 1 | 0 | Matthew Sutton |
| P. Stonehouse | 1 | 0 | Lee Flint |
| K. Smith | 1 | 0 | Mark Goldspink |
| A. Eastman | 1 | 0 | Mick Dodds |
| S. Lofty | 1 | 0 | Jonathan Sutton |
| P. Stonehouse | 0 | 1 | Paul Lawson |
| S. Woodcock | 1 | 0 | Rob Laskey |
| A. Eastman | 1 | 0 | Matthew Sutton |
| K. Smith | 1 | 0 | Paul Ellwood |
| Final score | 11 | 4 | |
| Previous match Spixworth S. C. 7-8 The Wrestlers |
|||