| Golden Oldies | Shooters | ||
|---|---|---|---|
| Charlie Bilham | 1 | 0 | Craig. Soames |
| Winston Fosdyke | 0 | 1 | Tom. Place |
| Ollie Munday | 1 | 0 | Sam. Lofty |
| Paschal Kenney | 0 | 1 | T.J. Cheetham |
| Tony Warburton | 1 | 0 | Kerron Lemon |
| Charlie Bilham | 0 | 1 | T.J. Cheetham |
| Winston Fosdyke | 1 | 0 | Sam. Lofty |
| Ollie Munday | 0 | 1 | Tom. Place |
| Paschal Kenney | 0 | 1 | Kerron Lemon |
| Tony Warburton | 0 | 1 | Craig. Soames |
| Charlie Bilham | 0 | 1 | Tom. Place |
| Winston Fosdyke | 1 | 0 | Sam. Lofty |
| Ollie Munday | 1 | 0 | Craig. Soames |
| Paschal Kenney | 0 | 1 | Kerron Lemon |
| Tony Warburton | 1 | 0 | T.J. Cheetham |
| Final score | 7 | 8 | |
| Previous match Shooters 10-5 Golden Oldies |
|||