| N.C.C. Commoners | Pinches Marksmen | ||
|---|---|---|---|
| Sarah. Melton | 1 | 0 | Vince Martinez |
| Michael Eccles | 0 | 1 | Jon Colman |
| Clive. Flatt | 1 | 0 | Dave Kent |
| Paul Thurston | 0 | 1 | Chris Randles |
| Stephen Read | 0 | 1 | Mark Ryder |
| Sarah. Melton | 0 | 1 | Nat Docherty |
| Paul Thurston | 1 | 0 | Chris Randles |
| Stephen Read | 1 | 0 | Jon Colman |
| Clive. Flatt | 0 | 1 | Mark Ryder |
| Michael Eccles | 1 | 0 | Dave Kent |
| Clive. Flatt | 0 | 1 | Jon Colman |
| Michael Eccles | 1 | 0 | Vince Martinez |
| Paul Thurston | 0 | 1 | Mark Ryder |
| Stephen Read | 0 | 1 | Nat Docherty |
| Sarah. Melton | 0 | 1 | Chris Randles |
| Final score | 6 | 9 | |
| Future match Pinches Marksmen 8-7 N.C.C. Commoners |
|||