| N.C.C. Commoners | William Iv Saddlebags | ||
|---|---|---|---|
| Clive. Flatt | 1 | 0 | Kev. Vacarro |
| Paul Thurston | 0 | 1 | Richard. Chapman |
| Stephen Read | 0 | 1 | Matthew. Green |
| Owen Cranston | 1 | 0 | Jason Eastman |
| Michael Eccles | 1 | 0 | Darren. Bryant |
| Stephen Read | 0 | 1 | Richard. Chapman |
| Clive. Flatt | 1 | 0 | Barry. Freeman |
| Michael Eccles | 0 | 1 | Matthew. Green |
| Owen Cranston | 1 | 0 | Jason Eastman |
| Paul Thurston | 1 | 0 | Darren. Bryant |
| Clive. Flatt | 0 | 1 | Matthew. Green |
| Owen Cranston | 1 | 0 | Barry. Freeman |
| Michael Eccles | 0 | 1 | Jason Eastman |
| Paul Thurston | 1 | 0 | Kev. Vacarro |
| Sarah. Melton | 0 | 1 | Darren. Bryant |
| Final score | 8 | 7 | |
| Future match William Iv Saddlebags 10-5 N.C.C. Commoners |
|||