| William Iv | Silver Fockers | ||
|---|---|---|---|
| Robert Taylor | 0 | 1 | Shaun Sartin |
| Adrian. Vivian | 0 | 1 | Kevin Robinson |
| Alan. Edwards | 1 | 0 | Philip Moy |
| Peter Turner | 0 | 1 | James Spelman |
| L. Stolady | 0 | 1 | Paul Brooks |
| Robert Taylor | 1 | 0 | Jonathan Spelman |
| Adrian. Vivian | 1 | 0 | Paul McManus |
| Alan. Edwards | 0 | 1 | James Spelman |
| Peter Turner | 0 | 1 | Brent Cockerton |
| Greg. Cann | 0 | 1 | Philip Moy |
| Alan. Edwards | 1 | 0 | Jonathan Spelman |
| Robert Taylor | 0 | 1 | Shaun Sartin |
| Greg. Cann | 1 | 0 | Paul McManus |
| Adrian. Vivian | 0 | 1 | Paul Brooks |
| Peter Turner | 0 | 1 | Kevin Robinson |
| Final score | 5 | 10 | |
| Future match Silver Fockers 6-9 William Iv |
|||