| Rileys Exiles | N.C.C. Allsorts | ||
|---|---|---|---|
| Mike. Hogarth | 1 | 0 | Steven. Halls |
| Glenn. Howard | 1 | 0 | Dan. North |
| Jacob. Yallop | 0 | 1 | Steve. Wicks |
| Graham. Clingo | 1 | 0 | Andy. Taylor |
| Shane. Granville | 1 | 0 | |
| Mike. Hogarth | 0 | 1 | Steve. Wicks |
| Glenn. Howard | 0 | 1 | Andy. Taylor |
| Jacob. Yallop | 0 | 1 | Steven. Halls |
| Shane. Granville | 1 | 0 | Dan. North |
| Graham. Clingo | 1 | 0 | |
| Graham. Clingo | 0 | 1 | Steve. Wicks |
| Glenn. Howard | 1 | 0 | Andy. Taylor |
| Mike. Hogarth | 1 | 0 | Dan. North |
| Shane. Granville | 1 | 0 | Steven. Halls |
| Jacob. Yallop | 1 | 0 | |
| Final score | 10 | 5 | |
| Future match N.C.C. Allsorts 8-7 Rileys Exiles |
|||