| N.C.C. Allsorts | William Iv | ||
|---|---|---|---|
| Steven. Halls | 1 | 0 | Robert Taylor |
| Steve. Wicks | 1 | 0 | Adrian. Vivian |
| Dan. North | 0 | 1 | Alan. Edwards |
| M. Annetts | 0 | 1 | Jamie Blake |
| Andy. Taylor | 1 | 0 | Paul Semmence |
| Steve. Wicks | 1 | 0 | Matt Bailey |
| M. Annetts | 1 | 0 | Robert Taylor |
| Steven. Halls | 1 | 0 | Jamie Blake |
| Dan. North | 1 | 0 | Paul Semmence |
| Andy. Taylor | 0 | 1 | Alan. Edwards |
| Steve. Wicks | 0 | 1 | Jamie Blake |
| Dan. North | 0 | 1 | Matt Bailey |
| Andy. Taylor | 1 | 0 | Alan. Edwards |
| M. Annetts | 1 | 0 | Adrian. Vivian |
| Steven. Halls | 0 | 1 | Paul Semmence |
| Final score | 9 | 6 | |
| Future match William Iv 7-8 N.C.C. Allsorts |
|||