| Rileys Next In Cue | N.C.C. Allsorts | ||
|---|---|---|---|
| M. Hardy | 0 | 1 | Steven. Halls |
| Paul Baines | 1 | 0 | Jed Fitzgeorge |
| Colin Smith | 1 | 0 | Steve. Wicks |
| Reece Swatman | 1 | 0 | Dan. North |
| Mick Barnaby | 0 | 1 | M. Annetts |
| M. Hardy | 0 | 1 | Andy. Taylor |
| Paul Baines | 1 | 0 | Steve. Wicks |
| Colin Smith | 0 | 1 | Jed Fitzgeorge |
| Reece Swatman | 1 | 0 | M. Annetts |
| Mick Barnaby | 0 | 1 | Steven. Halls |
| Paul Baines | 0 | 1 | Andy. Taylor |
| Colin Smith | 1 | 0 | M. Annetts |
| M. Hardy | 0 | 1 | Jed Fitzgeorge |
| Mick Barnaby | 0 | 1 | Dan. North |
| Reece Swatman | 0 | 1 | Steven. Halls |
| Final score | 6 | 9 | |
| Future match N.C.C. Allsorts 9-6 Rileys Next In Cue |
|||