| Pinches Pockets | Pinches Trottstars | ||
|---|---|---|---|
| Baz. Kenyon | 0 | 1 | S. Smith |
| Luke Pinches | 1 | 0 | S. Glover |
| Lynne Pinches | 1 | 0 | Callum Wynn |
| Debra. Pinches | 0 | 1 | D. Clements |
| Nick. Beales | 0 | 1 | E. Clements |
| Baz. Kenyon | 0 | 1 | S. Smith |
| Luke Pinches | 1 | 0 | V. Waters |
| Lynne Pinches | 0 | 1 | E. Clements |
| Debra. Pinches | 1 | 0 | Callum Wynn |
| Nick. Beales | 0 | 1 | S. Glover |
| Baz. Kenyon | 1 | 0 | S. Glover |
| Debra. Pinches | 0 | 1 | S. Smith |
| Lynne Pinches | 1 | 0 | E. Clements |
| Luke Pinches | 1 | 0 | V. Waters |
| Nick. Beales | 0 | 1 | D. Clements |
| Final score | 7 | 8 | |
| Previous match Pinches Trottstars 9-6 Pinches Pockets |
|||