| Rileys Next In Cue | Sprowston Old Timers | ||
|---|---|---|---|
| Colin Smith | 0 | 1 | Michael Read |
| Paul Baines | 0 | 1 | Wayne Sparkes |
| Reece Swatman | 1 | 0 | Graham Myhill |
| M. Hardy | 1 | 0 | Matt Nokes |
| S. Street | 0 | 1 | Steve Drury |
| Colin Smith | 1 | 0 | Tony Wines |
| Mick Barnaby | 1 | 0 | Michael Read |
| S. Street | 1 | 0 | Steve Drury |
| Reece Swatman | 0 | 1 | Wayne Sparkes |
| M. Hardy | 0 | 1 | Graham Myhill |
| Paul Baines | 1 | 0 | Tony Wines |
| Colin Smith | 1 | 0 | Matt Nokes |
| Reece Swatman | 0 | 1 | Wayne Sparkes |
| S. Street | 0 | 1 | Graham Myhill |
| Mick Barnaby | 1 | 0 | Michael Read |
| Final score | 8 | 7 | |
| Previous match Sprowston Old Timers 12-3 Rileys Next In Cue |
|||