| William Iv | Rileys Next In Cue | ||
|---|---|---|---|
| Robert Taylor | 1 | 0 | M. Hardy |
| Adrian. Vivian | 1 | 0 | Colin Smith |
| Jamie Blake | 0 | 1 | Paul Baines |
| Matt Bailey | 0 | 1 | S. Street |
| Peter Turner | 0 | 1 | Reece Swatman |
| Robert Taylor | 1 | 0 | Mick Barnaby |
| Adrian. Vivian | 0 | 1 | Colin Smith |
| Jamie Blake | 0 | 1 | Paul Baines |
| Matt Bailey | 0 | 1 | S. Street |
| Peter Turner | 0 | 1 | Reece Swatman |
| Jamie Blake | 1 | 0 | Paul Baines |
| Adrian. Vivian | 0 | 1 | Colin Smith |
| Peter Turner | 0 | 1 | Reece Swatman |
| Matt Bailey | 0 | 1 | M. Hardy |
| Robert Taylor | 1 | 0 | Mick Barnaby |
| Final score | 5 | 10 | |
| Previous match Rileys Next In Cue 5-10 William Iv |
|||