| The Short Legs | Gatehouse Guards | ||
|---|---|---|---|
| Barry. Gallant | 0 | 1 | R. Russell |
| James. Perry | 0 | 1 | P. Brookes |
| David. Sheldrake | 0 | 1 | J. Mitchell |
| Andy. McManamon | 0 | 1 | M. Northfield |
| Paul. Earl | 1 | 0 | M. Warner |
| Barry. Gallant | 1 | 0 | S. Basted |
| James. Perry | 1 | 0 | R. Russell |
| David. Sheldrake | 1 | 0 | M. Warner |
| Andy. McManamon | 0 | 1 | P. Brookes |
| Paul. Earl | 0 | 1 | J. Mitchell |
| Andy. McManamon | 0 | 1 | P. Brookes |
| James. Perry | 0 | 1 | S. Basted |
| David. Sheldrake | 0 | 1 | R. Russell |
| Barry. Gallant | 1 | 0 | M. Northfield |
| Paul. Earl | 0 | 1 | J. Mitchell |
| Final score | 5 | 10 | |
| Future match Gatehouse Guards 9-6 The Short Legs |
|||