| Rose Crown | The Short Legs | ||
|---|---|---|---|
| J. Lynch | 1 | 0 | Andy. McManamon |
| T. Granger | 0 | 1 | James. Perry |
| Ri Clarke | 0 | 1 | David. Sheldrake |
| S. Green | 1 | 0 | Barry. Gallant |
| W. Aldred | 0 | 1 | Paul. Earl |
| S. Manning | 0 | 1 | Dominic. Fahy |
| G. Clarke | 1 | 0 | Paul. Earl |
| S. Green | 0 | 1 | David. Sheldrake |
| Ri Clarke | 1 | 0 | James. Perry |
| J. Lynch | 0 | 1 | Tony. Cardy |
| S. Manning | 0 | 1 | Barry. Gallant |
| A. Mayo | 0 | 1 | Dominic. Fahy |
| W. Aldred | 0 | 1 | Tony. Cardy |
| T. Granger | 0 | 1 | David. Sheldrake |
| G. Clarke | 1 | 0 | Andy. McManamon |
| Final score | 5 | 10 | |
| Future match The Short Legs 8-0 Rose Crown |
|||