| Rose Crown | The Gordon Fratellis | ||
|---|---|---|---|
| 1 | 0 | N. Guymer | |
| 1 | 0 | D. Lowe | |
| 0 | 1 | D. Chapman | |
| 1 | 0 | C. Debbage | |
| 0 | 1 | A. Turner | |
| 1 | 0 | D. Chapman | |
| 1 | 0 | N. Guymer | |
| 0 | 1 | A. Turner | |
| 0 | 1 | C. Debbage | |
| 0 | 1 | D. Lowe | |
| 1 | 0 | D. Chapman | |
| 1 | 0 | C. Debbage | |
| 0 | 1 | N. Guymer | |
| 0 | 1 | D. Lowe | |
| 1 | 0 | A. Turner | |
| Final score | 8 | 7 | |
| Future match The Gordon Fratellis 9-6 Rose Crown |
|||