| Rose Crown | Wrestlers | ||
|---|---|---|---|
| J. Lynch | 1 | 0 | A. Eastman |
| T. Granger | 1 | 0 | P. Stonehouse |
| W. Aldred | 1 | 0 | W. Stonehouse |
| G. Clarke | 1 | 0 | S. Woodcock |
| S. Green | 1 | 0 | M. Escott |
| J. Lynch | 1 | 0 | K. Smith |
| T. Granger | 0 | 1 | P. Stonehouse |
| W. Aldred | 0 | 1 | S. Woodcock |
| S. Green | 0 | 1 | A. Eastman |
| G. Clarke | 1 | 0 | M. Escott |
| S. Green | 1 | 0 | W. Stonehouse |
| W. Aldred | 0 | 1 | J. Smith |
| T. Granger | 0 | 1 | P. Stonehouse |
| J. Lynch | 1 | 0 | S. Woodcock |
| G. Clarke | 0 | 1 | M. Escott |
| Final score | 9 | 6 | |
| Previous match Wrestlers 7-8 Rose Crown |
|||