| Wrestlers | Gatehouse Guards | ||
|---|---|---|---|
| W. Stonehouse | 1 | 0 | P. Brookes |
| S. Lofty | 1 | 0 | M. Warner |
| P. Stonehouse | 0 | 1 | J. Mitchell |
| M. Escott | 1 | 0 | M. Northfield |
| S. Woodcock | 0 | 1 | S. Tooke |
| M. Escott | 1 | 0 | S. Basted |
| K. Smith | 0 | 1 | R. Russell |
| P. Stonehouse | 1 | 0 | M. Warner |
| S. Woodcock | 1 | 0 | J. Mitchell |
| W. Stonehouse | 1 | 0 | P. Brookes |
| M. Escott | 0 | 1 | M. Northfield |
| S. Woodcock | 0 | 1 | R. Russell |
| K. Smith | 1 | 0 | S. Basted |
| W. Stonehouse | 1 | 0 | J. Mitchell |
| P. Stonehouse | 1 | 0 | S. Tooke |
| Final score | 10 | 5 | |
| Previous match Gatehouse Guards 6-9 Wrestlers |
|||