| Wondering Wizards | Heathlands Reserves | ||
|---|---|---|---|
| James. Medler | 0 | 1 | Tim Roberts |
| Will. Hall | 0 | 1 | James Falgate |
| Andrew. Haynes | 0 | 1 | Mark Falgate |
| Andrew Hart | 0 | 1 | Patrick Smith |
| Chris. Rogers | 0 | 1 | Richard Daniels |
| Andrew Hart | 1 | 0 | Cristian Ilif |
| James. Medler | 0 | 1 | Patrick Smith |
| Will. Hall | 0 | 1 | Mark Falgate |
| Andrew. Haynes | 0 | 1 | Tim Roberts |
| Chris. Rogers | 0 | 1 | James Falgate |
| Andrew Hart | 1 | 0 | Tim Roberts |
| Andrew. Haynes | 1 | 0 | Mark Falgate |
| Chris. Rogers | 1 | 0 | Richard Daniels |
| James. Medler | 1 | 0 | Patrick Smith |
| Will. Hall | 1 | 0 | Cristian Ilif |
| Final score | 6 | 9 | |
| Future match Heathlands Reserves 9-6 Wondering Wizards |
|||