| Wondering Wizards | Spixworth S.C. | ||
|---|---|---|---|
| James. Medler | 0 | 1 | Paul. Lawson |
| Geoff. Duke | 1 | 0 | Jonathan. Sutton |
| Jonny. Lamb | 1 | 0 | Mick. Dodds |
| Will. Hall | 1 | 0 | Mark. Goldspink |
| Andrew. Haynes | 1 | 0 | Matthew. Sutton |
| James. Medler | 0 | 1 | Paul. Ellwood |
| Geoff. Duke | 1 | 0 | Mick. Dodds |
| Jonny. Lamb | 0 | 1 | Paul. Lawson |
| Will. Hall | 1 | 0 | Matthew. Sutton |
| Andrew. Haynes | 1 | 0 | Mark. Goldspink |
| James. Medler | 1 | 0 | Jonathan. Sutton |
| Geoff. Duke | 1 | 0 | Paul. Ellwood |
| Jonny. Lamb | 1 | 0 | Mark. Goldspink |
| Will. Hall | 1 | 0 | Paul. Lawson |
| Andrew. Haynes | 1 | 0 | Matthew. Sutton |
| Final score | 12 | 3 | |
| Future match Spixworth S.C. 5-10 Wondering Wizards |
|||