| Woodside Giants | Norwich Vr | ||
|---|---|---|---|
| R. Clarke | 0 | 1 | Lee. Gamble |
| C. Acheson | 0 | 1 | Tommy Wattam |
| D. Sullivan | 1 | 0 | Mark. Jarvis |
| S. Dugdale | 1 | 0 | Darren Youngman |
| S. Beck | 0 | 1 | Steven. Pond |
| R. Clarke | 1 | 0 | Dave. Hubbard |
| S. Beck | 0 | 1 | Paul. MacDonald |
| S. Dugdale | 0 | 1 | Lee. Gamble |
| D. Sullivan | 0 | 1 | Tommy Wattam |
| L. Endean | 1 | 0 | Steven. Pond |
| S. Beck | 1 | 0 | Lee. Gamble |
| D. Sullivan | 1 | 0 | Mark. Jarvis |
| L. Endean | 0 | 1 | Darren Youngman |
| R. Clarke | 1 | 0 | Tommy Wattam |
| S. Dugdale | 1 | 0 | Paul. MacDonald |
| Final score | 8 | 7 | |
| Previous match Norwich Vr 6-9 Woodside Giants |
|||