Norwich Tunmore Winter League 2022-2023

Notice 1
THE DRAW FOR THE QUARTER FINALS OF

K.O. AND SUBSIDIARY CUP

ARE IN THE KNOCKOUT SECTION

TO BE PLAYED ON THURSDAY MAY 4th AND

REVERSED ON THURSDAY MAY 11th.
Notice 2

PLEASE NOTE

BOUNDARY BAR STEWARDS HAVE MOVED TO

PINCHES POOL CLUB AND WILL BE KNOWN AS

PINCHES BAR STEWARDS FORTHWITH
Notice 3
THE DRAW FOR THE SEMI FINALS OF ALL SINGLES

COMPETITIONS ARE IN THE KNOCKOUT SECTION

TO BE PLAYED BY MAY 18th 2023
Notice 5
PLEASE NOTE

THE GOLDEN OLDIES

HAVE WITHDRAWN FROM THE LEAGUE

DIVISION THREE
Notice 6
PLEASE NOTE


THE GATEHOUSE IS CLOSED UNTIL FURTHER NOTICE

THE GATEHOUSE GRINDERS WILL BE PLAYING THEIR

HOME MATCHES AT PINCHES FOR THE REST OF THE SEASON

« Prev   Next »

Division 2 Table
Pos Team P W L F Pts
 1. Pinches Trottstars 20 20 0 196 40
 2. Rileys Exiles 20 16 4 182 32
 3. Pinches Pockets 20 12 8 166 24
 4. N.C.C. Allsorts 20 12 8 147 24
 5. William Iv 20 11 9 163 22
 6. Silver Fockers 20 8 12 150 16
 7. Sprowston Old Timers 20 8 12 140 16
  Pinches Misfits 20 8 12 140 16
 9. Rileys Next In Cue 20 7 13 131 14
10. Horsford S.C. 20 6 14 133 12
11. Woodside Suspects 20 2 18 102 4
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Mike. Hogarth Rileys Exiles 60 43 71.66%
2 S. Smith Pinches Trottstars 51 40 78.43%
3 Philip Moy Silver Fockers 43 33 76.74%
4 Robert Taylor William Iv 47 33 70.21%
5 Nick. Beales Pinches Pockets 53 33 62.26%
  Lewis Buttifent Horsford S.C. 53 33 62.26%
7 Shane. Granville Rileys Exiles 54 33 61.11%
8 Alan. Edwards William Iv 47 31 65.95%
9 Mick Barnaby Rileys Next In Cue 54 31 57.40%
10 Andrew. Boston Pinches Misfits 55 31 56.36%
11 Neil. Alexander Rileys Exiles 42 30 71.42%
12 Glenn. Howard Rileys Exiles 47 30 63.82%
13 Wayne Sparkes Sprowston Old Timers 48 30 62.50%
14 Lee. Whiddett Pinches Misfits 54 30 55.55%
15 Kyle Mason Pinches Misfits 52 28 53.84%
  Steven. Halls N.C.C. Allsorts 52 28 53.84%
17 Paul Semmence William Iv 36 27 75.00%
18 D. Brewer Pinches Trottstars 39 26 66.66%
19 D. Clements Pinches Trottstars 43 26 60.46%
20 Dan. North N.C.C. Allsorts 54 26 48.14%
  Dean Matthewson Horsford S.C. 54 26 48.14%
22 E. Clements Pinches Trottstars 36 25 69.44%
23 Ronnie Mathieson Sprowston Old Timers 45 25 55.55%
24 Andy. Taylor N.C.C. Allsorts 53 25 47.16%
25 James Harding Horsford S.C. 55 25 45.45%
26 J. Brewer Pinches Trottstars 43 24 55.81%
27 Graham. Clingo Rileys Exiles 47 24 51.06%
28 James Spelman Silver Fockers 35 23 65.71%
29 M. Annetts N.C.C. Allsorts 37 23 62.16%
30 Baz. Kenyon Pinches Pockets 51 23 45.09%
31 Gill. Osling Pinches Pockets 42 22 52.38%
32 Jamie Blake William Iv 43 22 51.16%
33 Jacob. Yallop Rileys Exiles 47 22 46.80%
34 N. Riches Pinches Pockets 36 21 58.33%
35 Jed Fitzgeorge N.C.C. Allsorts 37 21 56.75%
36 Reece Swatman Rileys Next In Cue 39 21 53.84%
37 Gary Matthewson Horsford S.C. 41 21 51.21%
38 Steve. Wicks N.C.C. Allsorts 53 21 39.62%
39 Robbie. Riches Pinches Pockets 28 20 71.42%
40 Michael Read Sprowston Old Timers 40 20 50.00%
41 Graham Myhill Sprowston Old Timers 45 20 44.44%
42 Debra. Pinches Pinches Pockets 46 20 43.47%
43 V. Waters Pinches Trottstars 31 19 61.29%
44 Shaun Sartin Silver Fockers 35 19 54.28%
45 Joe Lloyd Woodside Suspects 19 18 94.73%
46 Colin Smith Rileys Next In Cue 38 18 47.36%
47 Steve Drury Sprowston Old Timers 40 18 45.00%
48 M. Hardy Rileys Next In Cue 43 18 41.86%
49 Adrian. Vivian William Iv 48 17 35.41%
50 Sonny Williams Silver Fockers 38 16 42.10%
51 Brent Cockerton Silver Fockers 23 15 65.21%
52 Levi Smith Woodside Suspects 24 15 62.50%
53 Peter Turner William Iv 36 15 41.66%
54 Paul Baines Rileys Next In Cue 44 15 34.09%
55 Simon Murphy Woodside Suspects 54 15 27.77%
56 Callum Wynn Pinches Trottstars 24 14 58.33%
57 Kevin Robinson Silver Fockers 30 14 46.66%
58 Joe O'Rourke Woodside Suspects 32 14 43.75%
59 Kyle Clarke Horsford S.C. 46 14 30.43%
60 Michael Gibson Woodside Suspects 48 14 29.16%
61 Matt Bailey William Iv 31 13 41.93%
62 Paul Brooks Silver Fockers 33 13 39.39%
63 Ben. Hawkins Pinches Misfits 28 12 42.85%
64 Tony Wines Sprowston Old Timers 40 12 30.00%
65 Stephen Bailey Woodside Suspects 44 12 27.27%
66 Phil Smith Woodside Suspects 55 12 21.81%
67 Lynne Pinches Pinches Pockets 13 11 84.61%
68 Steve Millbanks Rileys Next In Cue 18 11 61.11%
69 Neil Morter Horsford S.C. 44 11 25.00%
70 Jordan Mobbs Pinches Misfits 23 10 43.47%
71 Jonathan Spelman Silver Fockers 29 10 34.48%
72 L. Clements Pinches Trottstars 12 9 75.00%
73 S. Glover Pinches Trottstars 14 9 64.28%
74 Steven Tidy Pinches Misfits 17 9 52.94%
75 Alan Plant Sprowston Old Timers 28 9 32.14%
76 Stephen. Whiddett Pinches Misfits 21 8 38.09%
77 S. Street Rileys Next In Cue 13 7 53.84%
78 Paul McManus Silver Fockers 34 7 20.58%
79 Paul. Holt Pinches Misfits 40 7 17.50%
80 Matt Nokes Sprowston Old Timers 14 6 42.85%
  Mark. Davies Pinches Pockets 14 6 42.85%
82 Luke Pinches Pinches Pockets 6 5 83.33%
83 A. Roberts Pinches Trottstars 7 4 57.14%
84 James Davidson William Iv 8 4 50.00%
85 Becky Chipperfield Pinches Pockets 9 4 44.44%
86 Jack Matthewson Horsford S.C. 6 3 50.00%
87 Kyle Calvin Rileys Next In Cue 10 3 30.00%
88 Elise White Rileys Next In Cue 21 3 14.28%
89 David Plume Rileys Next In Cue 10 2 20.00%
90 David Storie N.C.C. Allsorts 13 2 15.38%
91 Dan Scales Rileys Next In Cue 1 1 100.00%
  Orin Drake Woodside Suspects 1 1 100.00%
93 Darren Butler Woodside Suspects 2 1 50.00%
  George Pragnell Pinches Pockets 2 1 50.00%
  Greg. Cann William Iv 2 1 50.00%
96 A. Shaw Rileys Next In Cue 3 1 33.33%
  P. Knowles N.C.C. Allsorts 3 1 33.33%
  Stacie Sullivan N.C.C. Allsorts 3 1 33.33%
99 Tyler Healy William Iv 1 0 0.00%
  L. Stolady William Iv 1 0 0.00%
  Steve Foster Horsford S.C. 1 0 0.00%
102 R. Marshall-Nicholls Rileys Exiles 3 0 0.00%
  Barry Seager Rileys Next In Cue 3 0 0.00%
  Ryan Chambers Rileys Next In Cue 3 0 0.00%
105 Andy Shaw Woodside Suspects 6 0 0.00%

RedsealSWRedsealSW version 4.5.4.F on 19/09/2023 at 11:26:47