| Rileys Roosters | William Iv Ind | ||
|---|---|---|---|
| Jimmy Cross | 1 | 0 | Shaun Mace |
| Adrien Coe | 0 | 1 | Martyn Curston |
| Andy Rose | 1 | 0 | Joe Finnigan |
| James Wright | 1 | 0 | Shane Cawdron |
| Paul Gifford | 0 | 1 | David Thraxton |
| Tom Bennett | 1 | 0 | Colin Fryers |
| Andy Rose | 0 | 1 | David Thraxton |
| Gavin Gray | 1 | 0 | A. Kennedy |
| Jimmy Cross | 1 | 0 | Joe Finnigan |
| Chris Claxton | 0 | 1 | Martyn Curston |
| Paul Gifford | 0 | 1 | David Thraxton |
| Tom Bennett | 0 | 1 | Shaun Mace |
| Gavin Gray | 0 | 1 | Martyn Curston |
| Jimmy Cross | 1 | 0 | Shane Cawdron |
| Andy Rose | 0 | 1 | Colin Fryers |
| James Wright | 0 | 1 | A. Kennedy |
| Paul Gifford | 0 | 1 | David Thraxton |
| Adrien Coe | 0 | 1 | Joe Finnigan |
| Chris Claxton | 1 | 0 | Colin Fryers |
| Final score | 8 | 11 | |
| Future match William Iv Ind 13-6 Rileys Roosters |
|||