Pinches Cue Club | Rileys Rocks | ||
---|---|---|---|
Kevin Steward | 1 | 0 | D. Harrison |
Shane Scoffins | 0 | 1 | I. Rogers |
Robbie Palmer | 1 | 0 | K. Reeve |
Ewan Clements | 0 | 1 | L. Smith |
David Willimott | 0 | 1 | J. Read |
Kevin Steward | 1 | 0 | L. Smith |
Robbie Palmer | 1 | 0 | D. Harrison |
David Willimott | 1 | 0 | I. Rogers |
Ewan Clements | 0 | 1 | M. Ward |
Shane Scoffins | 0 | 1 | J. Read |
Kevin Steward | 1 | 0 | I. Rogers |
Robbie Palmer | 1 | 0 | J. Read |
David Willimott | 1 | 0 | D. Harrison |
Ewan Clements | 0 | 1 | L. Smith |
Shane Scoffins | 0 | 1 | M. Ward |
Ewan Clements | 1 | 0 | J. Read |
Kevin Steward | 1 | 0 | L. Smith |
Robbie Palmer | 0 | 1 | K. Reeve |
Shane Scoffins | 1 | 0 | M. Ward |
Final score | 11 | 8 | |
Future match Rileys Rocks 9-10 Pinches Cue Club |