| Rileys Rocks | Hethersett S.C. Hounds | ||
|---|---|---|---|
| L. Smith | 1 | 0 | Chris Beurich |
| K. Reeve | 0 | 1 | Gavin. Blowers |
| J. Read | 1 | 0 | Alex Bailey |
| M. Ward | 0 | 1 | David Kimberley |
| I. Rogers | 1 | 0 | John Kimberley |
| L. Smith | 1 | 0 | John Kimberley |
| K. Reeve | 0 | 1 | David Kimberley |
| J. Read | 0 | 1 | Chris Beurich |
| M. Ward | 1 | 0 | Alex Bailey |
| I. Rogers | 1 | 0 | Gavin. Blowers |
| L. Smith | 1 | 0 | John Kimberley |
| K. Reeve | 0 | 1 | Alex Bailey |
| J. Read | 1 | 0 | David Kimberley |
| M. Ward | 1 | 0 | Gavin. Blowers |
| I. Rogers | 1 | 0 | Chris Beurich |
| L. Smith | 1 | 0 | Alex Bailey |
| J. Read | 1 | 0 | John Kimberley |
| I. Rogers | 0 | 1 | David Kimberley |
| M. Ward | 1 | 0 | Chris Beurich |
| Final score | 13 | 6 | |
| Previous match Hethersett S.C. Hounds 9-10 Rileys Rocks |
|||