| Rose Crown Bandits | William Iv Saddlebags | ||
|---|---|---|---|
| P. Chapman | 1 | 0 | S. Budd |
| P..Eyre | 1 | 0 | R. Chapman |
| D. Page | 0 | 1 | J. Eastman |
| T. Staff | 1 | 0 | K. Vacarro |
| A. Page | 1 | 0 | I. Stolady |
| J. Page | 1 | 0 | R. Chapman |
| P..Eyre | 1 | 0 | K. Vacarro |
| P. Chapman | 1 | 0 | I. Stolady |
| D. Page | 0 | 1 | S. Budd |
| A. Page | 1 | 0 | J. Eastman |
| T. Staff | 0 | 1 | R. Chapman |
| J. Page | 0 | 1 | S. Budd |
| A. Page | 1 | 0 | I. Stolady |
| P..Eyre | 0 | 1 | J. Eastman |
| P. Chapman | 0 | 1 | K. Vacarro |
| D. Page | 1 | 0 | S. Budd |
| J. Page | 0 | 1 | K. Vacarro |
| T. Staff | 1 | 0 | J. Eastman |
| A. Page | 1 | 0 | R. Chapman |
| Final score | 12 | 7 | |
| Future match William Iv Saddlebags 6-13 Rose Crown Bandits |
|||